Limited Time Sale$16.11 cheaper than the new price!!
| Management number | 230247293 | Release Date | 2026/06/18 | List Price | $10.74 | Model Number | 230247293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DENSO First Time Fit wiper blades are manufactured and tested to meet the strictest OE standards for unparalleled performance. Each component is precision-built for exact replacement and a first time fit. DENSO First Time Fit wiper blades deliver the engineering, quality and performance that makes them the best choice when it's time to see clearly.
Windshield Wiper Blade| Vehicle model | 160-3119 |
|---|---|
| Size | 19" |
| Automotive wiper blade design | Conventional |
| Compatibility | Windshield |
| Vehicle mount location | Front |
| Brand | DENSO |
| Is a winter blade | N |
| Season | All-Season |
| Material | Multi |
| Attached spoiler | N |
| Vehicle fitment type | Specific |
| Items included | WIPER |
| Piece count | 1 |
| Has written warranty | No |
| Automotive parts division | Direct Replacement |
| Vehicle type | Car |
| Cleaning, care & maintenance | Keep Dry |
| Finish | Matte |
| Model | 1603119 |
| Compatible cars | ?1985-1986 Nissan Maxima GL Sedan 4 3.0L GAS ?1985-1986 Nissan Maxima GL Wagon 4 3.0L GAS ?1985-1986 Porsche 928 S Coupe 2 5.0L GAS ?1985-1988 Nissan Maxima SE Sedan 4 3.0L GAS ?1985-1988 Volkswagen Scirocco Base Coupe 2 1.8L GAS ?1986-1987 Acura Legend Base Sedan 4 2.5L GAS ?1986-1987 Nissan D21 E Cab & Chassis 2 2.4L GAS ?1986-1987 Nissan D21 E Cab & Chassis 2 3.0L GAS ?1986-1988 Volkswagen Scirocco 16-Valve Coupe 2 1.8L GAS ?1986-1989 Acura Integra LS Hatchback 3 1.6L GAS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form